Ball State vs Oregon State
2/8/2025
Bob Janssen Field
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 0 | 0 | 7 | 5 | 0 | |
1 | 2 | 0 | 6 | 6 | 15 | 14 | 2 |
Win: Hulon, Logan (1-1)Loss: Severino (0-1)
Scoring Summary
Team | BSU | OSU |
---|---|---|
1st Campbell doubled, out at third lf to ss to 3b, RBI; Lewis scored. | 0 | 1 |
2nd GUNTER singled up the middle, 2 RBI; SPENCER advanced to second; URBAN scored, unearned; GIBSON scored, unearned. | 2 | 1 |
2nd Bambarger singled to shortstop, RBI; Dardis advanced to second; Howey advanced to third; Weir scored. | 2 | 2 |
2nd Lewis flied out to lf, SAC, RBI; Bambarger advanced to second; Dardis advanced to third; Howey scored. | 2 | 3 |
3rd LAUTH doubled to left center, 2 RBI; MULHOLLAND scored; TIMMONS scored. | 4 | 3 |
3rd GUNTER doubled to center field, advanced to third on the throw, 3 RBI; SPENCER scored; FOX scored; LAUTH scored. | 7 | 3 |
4th Campbell singled up the middle, RBI; Lewis advanced to second; Dardis advanced to third; Howey scored. | 7 | 4 |
4th Butler singled to left center, 2 RBI; Flores advanced to second; Lewis scored; Dardis scored. | 7 | 6 |
4th Thompson homered down the lf line, 3 RBI; Butler scored; Flores scored. | 7 | 9 |
5th Campbell singled to left field, 2 RBI; Lewis advanced to second; Bambarger scored; Howey scored. | 7 | 11 |
5th Thompson singled, advanced to second on the throw, 2 RBI; Butler advanced to second, advanced to third on the throw; Campbell scored; Lewis scored. | 7 | 13 |
5th Donahue singled to left center, advanced to second on the throw, RBI; Valdez advanced to third; Butler scored. | 7 | 14 |
5th Trujillo singled to third base, RBI; Weir advanced to second; Donahue advanced to third; Valdez scored. | 7 | 15 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gunter | LF | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 2 |
Pietrzak | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Timmons | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Whitney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauth | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gibson | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Severino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 5 | 7 | 1 | 0 | 5 | 6 |
Batting
2B: Gunter (1); Lauth (1)
SH: Urban (1)
Baserunning
HBP: Pietrzak (1); Timmons (2); Mulholland (1); Gibson (1); Spencer (1)
Fielding
DP: Pietrzak (1); Mulholland (1); Whitney (1)
Oregon State
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kita | 1.1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
Severino | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 3 | 0 |
Miller, S. | 1.1 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 0 |
Totals | 14 | 15 | 15 | 7 | 4 | 2 | 0 | 1 | 0 | 25 | 35 | 4 | 4 | 0 |