Oregon State vs Cal Poly
2/8/2025
Bob Janssen Field
4:40 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 2 | 4 | 3 | 15 | 14 | 1 | |
1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 6 |
Win: Hulon, Logan (2-1)Loss: Judy, Kate (0-1)
Scoring Summary
Team | OSU | CP |
---|---|---|
1st Thompson singled, advanced to second on the throw, RBI (0-0); Campbell advanced to second, out at second c to ss; Butler advanced to third; Lewis scored. | 1 | 0 |
1st Weir flied out to cf, SAC, RBI (1-1 KB); Thompson out at third cf to 3b; Butler scored. | 2 | 0 |
1st Barnett, J. homered to left center, RBI (2-0 BB). | 2 | 1 |
2nd Bermudez, M. singled to second base (2-2 KBFBFF); Tuua, A. advanced to third; Mah, M. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 2 |
3rd Thompson homered to left center, 4 RBI (2-2 KBBF); Campbell scored; Butler scored, unearned; Bambarger scored. | 6 | 2 |
5th Bambarger tripled to center field, 2 RBI (2-1 BBF); Howey scored; Donahue scored. | 8 | 2 |
5th Barnett, J. doubled down the rf line, 2 RBI (0-1 K); Barrios, A. advanced to third; Bermudez, M. scored; Babore, JJ scored. | 8 | 4 |
5th Garza, M. doubled to left center, 2 RBI (0-1 K); Barnett, J. scored; Barrios, A. scored. | 8 | 6 |
6th Donahue doubled down the lf line, 3 RBI (0-0); Thompson scored; Moreno scored, unearned; Butler scored. | 11 | 6 |
6th Bambarger advanced to second; Stauffer advanced to third; Howey scored on a wild pitch, unearned. | 12 | 6 |
7th Weir doubled down the lf line, RBI (1-0 B); Butler scored, unearned. | 13 | 6 |
7th Howey doubled to left center, RBI (0-1 K); Donahue scored, unearned; Weir scored, unearned. | 15 | 6 |
Oregon State
Batting
Baserunning
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blanchard, Kiara | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barrios, Aly | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barnett, Julia | C/DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Garza, Mylina | 3B/1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mah, Malia | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Venegas, Maya | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuua, Alannah | DP/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Byrd, A'niyla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Sehren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Curran, Natalie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Babore, JJ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermudez, Maddy | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Judy, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan, Bree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Amy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 1 | 0 | 5 | 3 |
Batting
2B: Barnett, Julia (1); Garza, Mylina (1)
HR: Barnett, Julia (1)
Baserunning
SB: Bermudez, Maddy (1)
Fielding
E: Tuua, Alannah (3); Martinez, Sehren (2); Bermudez, Maddy (1)
Oregon State
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judy, Kate | 3.0 | 5 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 2 | 68 |
Brennan, Bree | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 39 |
Ross, Amy | 2.1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 64 |
Totals | 14 | 15 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 37 | 45 | 8 | 7 | 171 |