Oregon State vs Cal Poly
Scoring Summary
Team  | OSU  | CP  | 
|---|---|---|
 2nd Butler reached on a fielding error by ss; Dardis advanced to second; Bambarger scored, unearned.  | 1  | 0  | 
 2nd Donahue doubled to left center, RBI; Butler advanced to third; Dardis scored, unearned.  | 2  | 0  | 
 2nd Campbell homered to left center, 3 RBI, unearned; Donahue scored, unearned; Butler scored, unearned.  | 5  | 0  | 
 3rd Camarena, N. homered down the lf line, RBI.  | 5  | 1  | 
 4th Byrd, A. doubled to left center, 3 RBI; Erskine, S. scored, unearned; Garza, M. scored, unearned; Babore, JJ scored, unearned.  | 5  | 4  | 
 4th Camarena, N. singled to right center, RBI; Byrd, A. scored, unearned.  | 5  | 5  | 
 7th Weir singled to left center, RBI; Thompson advanced to second; Campbell scored.  | 6  | 5  | 
 7th Barnett, J. reached on a fielder's choice to second base, RBI; Blanchard, K advanced to second; Bermudez, M. scored, unearned.  | 6  | 6  | 
 7th Erskine, S. reached on a fielder's choice to third base; Venegas, M. advanced to second; Garza, M. advanced to third; Blanchard, K scored on a throwing error by 3b, unearned.  | 6  | 7  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jaeya Butler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nicole Donahue | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lici Campbell | 3B | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 
| Justice Flores | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tristian Thompson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Isabella Valdez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Weir | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Morgan Howey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Paige Bambarger | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Rylei Trujillo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ella Dardis | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Ellie Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 6 | 6 | 5 | 5 | 0 | 6 | 6 | 
Batting
Baserunning 
Fielding 
 Cal Poly
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bermudez, M.  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Blanchard, K  | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Barnett, J.  | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
    Babore, JJ  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garza, M.  | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Barrios, A.  | DH/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Venegas, M.  | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Tuua, A.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Erskine, S.  | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Byrd, A.  | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
 Martinez, S.  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maier, P.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Camarena, N.  | P/PH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Totals   | 30 | 7 | 5 | 6 | 4 | 0 | 5 | 4 | 
Batting
2B: Byrd, A. (1)
HR: Camarena, N. (1)
Fielding 
E: Martinez, S. (1)
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Garcia | 3.2 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 0 | 
| Logan Hulon | 3.0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 0 | 
| Totals | 5 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 7 | 0 | 
 Cal Poly
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Maier, P.  | 1.2 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 | 
 Camarena, N.  | 5.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 0 | 
| Totals | 6 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 6 | 9 | 0 | 




















