California vs Oregon State
Scoring Summary
Team  | CAL  | OSU  | 
|---|---|---|
 5th M. Lee singled, bunt, advanced to second on an error by p, RBI; L. Quiroga advanced to third; K. Counts scored, unearned.  | 1  | 0  | 
 7th H. Medina reached on an error by p, bunt, advanced to second, RBI; M. Phillips scored, unearned.  | 2  | 0  | 
 7th L. Quiroga singled through the left side, RBI; H. Medina scored.  | 3  | 0  | 
 7th Dardis singled, RBI; Bambarger advanced to second; Weir out at third 3b unassisted; Howey scored, team unearned.  | 3  | 1  | 
 California
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 L. Quiroga  | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
 M. Lee  | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
 A. Anders  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    X. Geluz  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 T. Bell  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 E. Butler  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 K. Pond  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 M. Phillips  | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 A. Herrera  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    K. Counts  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 H. Medina  | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
 H. Andrade  | DH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    N. Marshall  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 R. Orange  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 8 | 3 | 1 | 0 | 6 | 6 | 
Baserunning 
SB: L. Quiroga (1); M. Phillips (1)
CS: L. Quiroga (1); X. Geluz (1)
HBP: L. Quiroga (1)
Fielding 
E: A. Herrera (1); H. Andrade (1)
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jaeya Butler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Nicole Donahue | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lici Campbell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Tristian Thompson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Morgan Howey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Madison Weir | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Paige Bambarger | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rylei Trujillo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Ella Dardis | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 3 | 1 | 3 | 0 | 9 | 6 | 
 California
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 R. Orange  | 7.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 2 | 0 | 
| Totals | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 2 | 0 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hulon | 7.0 | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 5 | 0 | 
| Totals | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 5 | 0 | 

















