Florida State vs Oregon State
Scoring Summary
Team  | FSU  | OSU  | 
|---|---|---|
 1st K. Harp tripled to left center, RBI; J. Beachum scored.  | 1  | 0  | 
 2nd A. Widra flied out to cf, SF, RBI; A. Ross advanced to third; S. McKenzie scored.  | 2  | 0  | 
 2nd I. Torres doubled to right center, RBI; A. Ross scored.  | 3  | 0  | 
 2nd K. Harp singled to second base, RBI; I. Torres scored.  | 4  | 0  | 
 2nd M. Edenfield singled up the middle, RBI; K. Harp scored.  | 5  | 0  | 
 3rd H. Wacaser homered to left field, RBI.  | 6  | 0  | 
 4th H. Wacaser doubled to right field, 2 RBI; M. Frey scored; K. Harp scored.  | 8  | 0  | 
 Florida State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 I. Torres  | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 J. Beachum  | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    K. Hartley  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Harp  | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
 M. Edenfield  | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    M. Frey  | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
 K. Dack  | RF/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 H. Wacaser  | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
 S. Mckenzie  | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    A. Delong  | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 A. Ross  | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    A. Bueno  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 A. Widra  | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    A. Potter  | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. Francik  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 8 | 11 | 8 | 4 | 0 | 3 | 8 | 
Batting
2B: I. Torres (1); H. Wacaser (1); A. Ross (1)
3B: K. Harp (1)
HR: H. Wacaser (1)
SF: A. Widra (1)
Baserunning SB: K. Harp (1); A. Ross (1)
CS: A. Potter (1)
HBP: M. Edenfield (1); A. Widra (1)
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jada Lewis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Morgan Howey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicole Donahue | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lici Campbell | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Samantha Gutierrez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jaeya Butler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Paige Bambarger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Weir | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ella Dardis | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 0 | 3 | 0 | 1 | 0 | 6 | 4 | 
 Florida State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 J. Francik  | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 0 | 
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 0 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hulon | 5.0 | 11 | 8 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 24 | 31 | 7 | 4 | 0 | 
| Totals | 11 | 8 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 24 | 31 | 7 | 4 | 0 | 

















