Iowa State vs Oregon State
Scoring Summary
Team | ISU | OSU |
---|---|---|
3rd Bartholomew flied out to cf, SAC, RBI; Allen, A. advanced to third; Oliver scored. | 1 | 0 |
3rd Clemons singled through the left side, RBI; Allen, A. scored. | 2 | 0 |
5th Malott walked, RBI; Clemons advanced to second; Johnson, T. advanced to third; Trice scored, unearned. | 3 | 0 |
5th Nosan lined out to lf, SAC, RBI; Johnson, T. scored, unearned. | 4 | 0 |
7th Nosan doubled down the lf line, RBI; Bartholomew advanced to third; Allen, A. scored, unearned. | 5 | 0 |
7th Donahue doubled to right center, RBI; Valdez scored. | 5 | 1 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trice | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, A. | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Bartholomew | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Johnson, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemons | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Malott | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nosan | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Poole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Knowles | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Andrews | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schurman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ralston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 3 | 0 | 6 | 8 |
Batting
2B: Allen, A. (1); Nosan (1)
SF: Bartholomew (1); Nosan (1)
Baserunning SB: Clemons (1)
HBP: Nosan (1)
Fielding
DP: Bartholomew (1); Clemons (1); Schurman (1)
Oregon State
Batting
Baserunning
Fielding
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schurman | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 0 |
Ralston | 4.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 9 | 2 | 0 |
Totals | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 11 | 7 | 0 |