Oregon State vs Montana
3/23/2025
Grizzly SB Field
11:00 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
Win: Hulon, Logan (6-8)Loss: Haegele (1-4)
Scoring Summary
Team  | OSU  | UM  | 
|---|---|---|
 2nd Donahue homered to left field, 2 RBI; Thompson scored.  | 2  | 0  | 
 4th Dardis doubled to left field, 2 RBI; Bambarger scored; Donahue scored.  | 4  | 0  | 
 6th Dardis reached on a fielder's choice, RBI, advanced to second; Donahue advanced to third, out at home c to p; Lewis scored.  | 5  | 0  | 
 7th Gutierrez singled, out at second rf to ss, RBI; Butler scored.  | 6  | 0  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jaeya Butler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Morgan Howey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Gutierrez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Lici Campbell | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tristian Thompson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jada Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicole Donahue | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Paige Bambarger | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ella Dardis | RF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Justice Flores | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 6 | 8 | 6 | 2 | 0 | 2 | 5 | 
Batting
Baserunning 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cockhill  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sweeney  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Strong  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jantzi  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Jablonski  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Tarrant  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Haegele  | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mohl  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bonkavich  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hardy  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lopez  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Stanfield  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lachermeier  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 
Fielding 
E: Cockhill (1)
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hulon | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 7 | 0 | 
| Totals | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 7 | 0 | 
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Haegele  | 6.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 12 | 4 | 0 | 
 Lachermeier  | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 
| Totals | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 12 | 6 | 0 | 


















