Montana vs Oregon State
4/14/2025
Kelly Field
11 a.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 1 | 0 | 2 | 3 | 1 | 0 | X | 7 | 8 | 2 | 
Win: Hulon, Logan (9-10)Loss: Ortega (2-10)
Scoring Summary
Team  | UM  | OSU  | 
|---|---|---|
 1st Thompson singled to right field, RBI; Lewis scored.  | 0  | 1  | 
 3rd Donahue singled to right center, 2 RBI; Gutierrez advanced to third; Flores scored; Lewis scored.  | 0  | 3  | 
 4th Lewis doubled to left center, 2 RBI; Dardis scored; Bambarger scored.  | 0  | 5  | 
 4th Campbell flied out to rf, SAC, RBI; Lewis scored.  | 0  | 6  | 
 5th Lewis flied out to cf, SAC, RBI; Bambarger advanced to third; Donahue scored.  | 0  | 7  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cockhill  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Jantzi  | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Tarrant  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Jablonski  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Mohl  | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Bekofsky  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Lopez  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Hardy  | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Boer  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Ortega  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lachermeier  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Eisen  | 3B/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Totals   | 29 | 0 | 6 | 0 | 2 | 0 | 9 | 11 | 
Baserunning 
SB: Cockhill (1)
HBP: Cockhill (1)
Fielding 
E: Mohl (1); Boer (1); Eisen (1)
CI: Mohl (1)
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jada Lewis | CF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Morgan Howey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tristian Thompson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Justice Flores | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lici Campbell | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Samantha Gutierrez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Nicole Donahue | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 
| Jaeya Butler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Paige Bambarger | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ella Dardis | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rylei Trujillo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 7 | 8 | 7 | 2 | 0 | 3 | 8 | 
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hardy  | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 0 | 
 Ortega  | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 2 | 0 | 
 Lachermeier  | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 0 | 
 Eisen  | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 33 | 11 | 4 | 0 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hulon | 7.0 | 6 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 29 | 32 | 9 | 3 | 0 | 
| Totals | 6 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 29 | 32 | 9 | 3 | 0 | 



















