Oregon vs Oregon State
Scoring Summary
Team | ORE | OSU |
---|---|---|
2nd Ma'ake, S. homered to left center, RBI. | 1 | 0 |
3rd Howey flied out to lf, SAC, RBI; Flores scored. | 1 | 1 |
4th Rosa, B. flied out to cf, RBI, SAC; Luschar, Ke. scored. | 2 | 1 |
4th Ma'ake, S. homered to left field, 2 RBI; Shaw, A. scored, unearned. | 4 | 1 |
5th Flannery, K. singled to shortstop, RBI; Sinicki, P. scored. | 5 | 1 |
6th Jones, K. flied out to lf, RBI; Legg, R. scored. | 6 | 1 |
7th McCoy, R. singled to center field, RBI; Sinicki, P. scored. | 7 | 1 |
7th Rosa, B. reached on a throwing error by 3b, advanced to second; Luschar, Ke. scored, unearned; Lawton, P. scored, unearned. | 9 | 1 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hewitt, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sinicki, P. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mccoy, R. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lawton, P. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery, K. | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Luschar, Ke. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Patmon, D. | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shaw, A. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa, B. | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Legg, R. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma'ake, S. | DH/RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
   Kresho, E. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, K. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sokolsky, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 7 | 2 | 0 | 5 | 5 |
Batting
2B: Sinicki, P. (1); Mccoy, R. (1); Luschar, Ke. (1)
HR: Ma'ake, S. (2)
SH: Patmon, D. (1)
SF: Rosa, B. (1)
Baserunning SB: Luschar, Kai (1); Sinicki, P. (1); Flannery, K. (1); Shaw, A. (1)
Fielding
E: Patmon, D. (1)
Oregon State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokolsky, E. | 7.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 6 | 0 |
Totals | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 6 | 0 |