Oregon vs Oregon State
Scoring Summary
Team | ORE | OSU |
---|---|---|
1st Campbell singled to left field, RBI; Gutierrez advanced to second; Thompson advanced to third; Lewis scored. | 0 | 1 |
1st Butler singled to shortstop, RBI; Campbell advanced to second; Gutierrez advanced to third; Thompson scored. | 0 | 2 |
4th Flannery, K. reached on a fielder's choice, RBI; Rosa, B. advanced to second; Shaw, A. out at third 3b unassisted; Legg, R. scored, unearned. | 1 | 2 |
4th Howey singled to third base, RBI; Lewis advanced to third; Dardis scored. | 1 | 3 |
5th Cox, E. singled to center field, RBI; Luschar, Ke. advanced to second; Sinicki, P. scored. | 2 | 3 |
7th Cox, E. singled to right field, 2 RBI; Luschar, Ke. advanced to third; Sinicki, P. scored; Luschar, Kai scored. | 4 | 3 |
7th McCoy, R. flied out to cf, SAC, RBI; Luschar, Ke. scored. | 5 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sinicki, P. | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Luschar, Ke. | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cox, E. | DH/C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
   Kresho, E. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, R. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Legg, R. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Patmon, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rosa, B. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Flannery, K. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chambers, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sokolsky, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grein, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 5 | 4 | 0 | 2 | 8 |
Batting
SF: Mccoy, R. (1)
Baserunning HBP: Sinicki, P. (1)
Oregon State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chambers, S. | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
Sokolsky, E. | 2.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
Spencer, T. | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 0 |
Grein, L. | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Totals | 10 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 31 | 36 | 4 | 6 | 0 |