Oregon State vs Pacific
5/3/2025
Bill Simoni Field
2:50 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 12 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
Win: Garcia, Ellie (10-9)Loss: Alexa Lewis (2-8)
Scoring Summary
Team  | OSU  | PAC  | 
|---|---|---|
 3rd Thompson singled through the left side, RBI; Lewis scored.  | 1  | 0  | 
 3rd Olivia Silve homered to right center, 2 RBI; Allie Capell scored.  | 1  | 2  | 
 4th Weir doubled to left center, RBI; Butler scored.  | 2  | 2  | 
 4th Bambarger singled up the middle, RBI; Weir scored.  | 3  | 2  | 
 4th Thompson singled to third base, RBI; Lewis advanced to third; Bambarger scored.  | 4  | 2  | 
 5th Butler homered to center field, RBI.  | 5  | 2  | 
 7th Campbell homered to right center, RBI.  | 6  | 2  | 
 Oregon State
Batting
Baserunning 
Fielding 
 Pacific
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Olivia Silve  | CF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
 Amanda Brick  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Nikki Enriqu  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Delaney Scul  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Presley Barn  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Rory Schuck  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emma Dazell  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Jordan Hayes  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Stephanie TU  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Talissa Mont  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Aly Walterme  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Peyton Cliff  | 2B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Kyla Eck  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Allie Capell  | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Alexa Lewis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Justice Alca  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 3 | 2 | 4 | 0 | 10 | 4 | 
Batting
HR: Olivia Silve (1)
SH: Emma Dazell (1)
Fielding 
DP: Amanda Brick (1); Delaney Scul (1); Peyton Cliff (1)
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia | 7.0 | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 3 | 0 | 
| Totals | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 3 | 0 | 
 Pacific
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Alexa Lewis  | 5.0 | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 3 | 0 | 
 Justice Alca  | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 | 
| Totals | 12 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 7 | 0 | 


















