Portland State vs Oregon State
4/9/2025
Kelly Field
7:28
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 5 | X | 9 | 12 | 4 | 
Win: Garcia, Ellie (8-6)Loss: Grace Kimball (3-16)
Scoring Summary
Team  | PSU  | OSU  | 
|---|---|---|
 3rd Thompson singled up the middle, RBI; Lewis scored.  | 0  | 1  | 
 4th Dardis doubled through the right side, 2 RBI; Butler scored; Flores scored.  | 0  | 3  | 
 4th Lewis singled up the middle, RBI; Dardis scored.  | 0  | 4  | 
 5th Nakoa-Chung homered to left field, 2 RBI; Martinez, N scored.  | 2  | 4  | 
 6th Thompson singled to shortstop, RBI; Howey advanced to second; Dardis scored.  | 2  | 5  | 
 6th Gutierrez homered to right center, 3 RBI; Thompson scored; Howey scored.  | 2  | 8  | 
 6th Donahue homered to left center, RBI.  | 2  | 9  | 
 Portland State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Grace Johnson  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Nichole Orozco  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Natalia Martinez  | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Sherreighnakoa-chung  | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Lorraine Alo  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
    Elise Sanchez  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jade Henry  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Ellie Babbitt  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alison Harris  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Scarlett Mcewen  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Alapese Matautia  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Gracie Toney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Grace Kimball  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Annie Lemos  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 3 | 2 | 4 | 0 | 9 | 8 | 
Batting
2B: Nichole Orozco (1)
HR: Sherreighnakoa-chung (1)
SH: Ellie Babbitt (1)
Baserunning 
HBP: Sherreighnakoa-chung (1)
Fielding 
E: Lorraine Alo (1)
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jada Lewis | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Morgan Howey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tristian Thompson | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Samantha Gutierrez | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 
| Lici Campbell | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Nicole Donahue | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Justice Flores | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaeya Butler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rylei Trujillo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Paige Bambarger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ella Dardis | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ellie Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 9 | 12 | 9 | 4 | 0 | 7 | 7 | 
Batting
Baserunning 
Fielding 
 Portland State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Grace Kimball  | 5.1 | 11 | 8 | 8 | 4 | 7 | 3 | 0 | 0 | 0 | 27 | 31 | 5 | 4 | 0 | 
 Annie Lemos  | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 
| Totals | 12 | 9 | 9 | 4 | 7 | 3 | 0 | 0 | 0 | 30 | 34 | 7 | 4 | 0 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Garcia | 7.0 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 2 | 0 | 
| Totals | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 2 | 0 | 



















