Saint Mary's vs Oregon State
Scoring Summary
Team  | SMC  | OSU  | 
|---|---|---|
 1st Campbell singled to left field, out at first lf to ss to 1b, RBI; Lewis scored.  | 0  | 1  | 
 2nd Lewis doubled to left center, 3 RBI; Butler scored, unearned; Donahue scored, unearned; Thompson scored, unearned.  | 0  | 4  | 
 3rd Buckley, Sam singled to second base, RBI; Silva, Kiah advanced to third; Oliveira, Do scored, unearned.  | 1  | 4  | 
 4th Lane, Taylor homered to left center, 2 RBI; Castillo, Vi scored.  | 3  | 4  | 
 5th Cervantes, T homered to left center, 2 RBI; Lara, Camill scored.  | 5  | 4  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Buckley, Sam  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Lara, Camille  | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Cervantes, Tori  | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Cutonilli, Alex  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
    Brown, Braxton  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Castillo, Victoria  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lane, Taylor  | DH/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Zabat, Mia  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Vasquez, Odhi  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Oliveira, Dominique  | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Amador, Jenavee  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Silva, Kiah  | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Nishikawa, Mia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 5 | 9 | 5 | 1 | 0 | 8 | 5 | 
Batting
HR: Cervantes, Tori (1); Lane, Taylor (1)
Baserunning 
SB: Silva, Kiah (1)
CS: Lara, Camille (1)
Fielding 
E: Cutonilli, Alex (1); Lane, Taylor (1)
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jada Lewis | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 
| Morgan Howey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Samantha Gutierrez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lici Campbell | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Tristian Thompson | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nicole Donahue | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jaeya Butler | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Paige Bambarger | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ella Dardis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rylei Trujillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 7 | 4 | 3 | 0 | 3 | 6 | 
Batting
Baserunning 
Fielding 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nishikawa, Mia  | 7.0 | 7 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 11 | 6 | 0 | 
| Totals | 7 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 11 | 6 | 0 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hulon | 7.0 | 9 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 6 | 0 | 
| Totals | 9 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 6 | 0 | 


















