Oregon State vs San Diego
4/18/2025
Reggie Smith Complex
5:40 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
Win: Garcia, Ellie (9-7)Loss: Bartlow, Kaitlyn (7-6)
Scoring Summary
Team  | OSU  | USD  | 
|---|---|---|
 6th Thompson homered down the lf line, 3 RBI (1-0 B); Campbell scored; Gutierrez scored.  | 3  | 0  | 
 7th Butler homered to left field, RBI (0-0).  | 4  | 0  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jada Lewis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Howey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Samantha Gutierrez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lici Campbell | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tristian Thompson | DP | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Nicole Donahue | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Ella Dardis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaeya Butler | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Madison Weir | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Justice Flores | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paige Bambarger | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Ellie Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 5 | 4 | 5 | 0 | 5 | 4 | 
 San Diego
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wynia, Kaitlyn  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Emanuelli, Mikalyn  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Delgado, Michelle  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Johnson, Taylor  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Hogue-lacy, Shawnese  | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Hernandez, Alyssa  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Roberts, Joecellia  | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Joyner, EJ  | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Mulligan, Hailey  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
    Combs, Janae  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Bartlow, Kaitlyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Giaime, Emma  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 6 | 0 | 4 | 0 | 8 | 10 | 
Baserunning 
SB: Delgado, Michelle (1)
HBP: Delgado, Michelle (1)
Fielding 
DP: Hogue-lacy, Shawnese (1); Mulligan, Hailey (1)
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Garcia | 7.0 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 5 | 116 | 
| Totals | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 5 | 116 | 
 San Diego
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bartlow, Kaitlyn  | 6.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 11 | 1 | 105 | 
 Giaime, Emma  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 22 | 
| Totals | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 11 | 3 | 127 | 



















