Santa Clara vs Oregon State
Scoring Summary
Team  | SCU  | OSU  | 
|---|---|---|
 1st BALMEDIANO doubled to left center, 3 RBI; CLEMENTS scored; ALLEY scored; RUBIO scored.  | 3  | 0  | 
 2nd RUBIO singled up the middle, 2 RBI; GOLOB scored; CHARPENTIER scored.  | 5  | 0  | 
 2nd CLEMENTS doubled to left field, advanced to third, RBI; RUBIO scored.  | 6  | 0  | 
 3rd Weir homered to left center, RBI.  | 6  | 1  | 
 3rd Butler homered to left field, 2 RBI; Howey scored.  | 6  | 3  | 
 4th GRAY homered to center field, 2 RBI; CLEMENTS scored.  | 8  | 3  | 
 4th Lewis singled to left center, RBI; Weir scored.  | 8  | 4  | 
 5th RUBIO doubled to left center, 2 RBI; CURRAN advanced to third; GOLOB scored; CHARPENTIER scored.  | 10  | 4  | 
 5th ALLEY singled to left center, 2 RBI; RUBIO scored; CURRAN scored, unearned.  | 12  | 4  | 
 5th CLEMENTS stole second; ALLEY stole home, unearned.  | 13  | 4  | 
 5th BALMEDIANO reached on an error by 2b, advanced to second, RBI; CLEMENTS scored, unearned.  | 14  | 4  | 
 5th BRYSON reached on an error by ss, RBI; BALMEDIANO scored, unearned.  | 15  | 4  | 
 Santa Clara
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Curran, Cairah  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Rubio, Rebecca  | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 
 Alley, Hope  | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Clements, Taryn  | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Gray, Hazyl  | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Balmediano, Robynn  | DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 
 Bryson, Lauren  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
    Graham, Audrey  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Charpentier, Abigail  | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Golob, Caitlyn  | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Edwards, Hannah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ferguson, Cari  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 15 | 14 | 14 | 1 | 0 | 5 | 5 | 
Batting
2B: Rubio, Rebecca (2); Clements, Taryn (2); Balmediano, Robynn (1); Charpentier, Abigail (1)
HR: Gray, Hazyl (1)
SH: Curran, Cairah (1)
Baserunning 
SB: Alley, Hope (1); Clements, Taryn (1)
HBP: Alley, Hope (1); Charpentier, Abigail (1)
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jada Lewis | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Morgan Howey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jaeya Butler | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Lici Campbell | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Justice Flores | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tristian Thompson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Samantha Gutierrez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Paige Bambarger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nicole Donahue | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Dardis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Weir | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Ellie Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 4 | 7 | 4 | 2 | 0 | 5 | 5 | 
Batting
Baserunning 
Fielding 
 Santa Clara
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Edwards, Hannah  | 2.2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 0 | 
 Ferguson, Cari  | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 | 
| Totals | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 0 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Garcia | 1.2 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 0 | 
| Logan Hulon | 3.1 | 7 | 9 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 2 | 0 | 
| Totals | 14 | 15 | 11 | 1 | 5 | 0 | 0 | 2 | 0 | 31 | 35 | 7 | 3 | 0 | 




















