Seattle U vs Oregon State
Scoring Summary
Team | SU | OSU |
---|---|---|
1st Gutierrez singled to left field, 2 RBI; Bambarger scored; Howey scored. | 0 | 2 |
4th Butler homered to right center, RBI. | 0 | 3 |
5th Morris, M doubled to center field, RBI; Kissling, S scored. | 1 | 3 |
5th Campbell homered to left center, 2 RBI; Bambarger scored. | 1 | 5 |
6th Spadafora, K singled to center field, RBI; Hopfer, KJ advanced to second; Hopkins, Z scored. | 2 | 5 |
6th Morris, Am doubled to left field, advanced to third on an error by ss, scored, 2 RBI; Spadafora, K scored, unearned; Hopfer, KJ scored, unearned. | 5 | 5 |
7th Wehn, J singled to center field, 2 RBI; Fitch, T scored; Wilson, Tai scored. | 7 | 5 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morris, Mikee | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Wilson, Tai | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fitch, Taylor | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Wehn, Jasmine | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hopkins, Zoe | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Nicola | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spadafora, Karen | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Johnson, Camryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Avari | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jones, Brooklyn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morris, Amanda | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kissling, Sophia | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopfer, KJ | 2B/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vance, Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 6 | 2 | 0 | 7 | 5 |
Batting
2B: Morris, Mikee (1); Spadafora, Karen (1); Morris, Avari (1); Morris, Amanda (1)
Oregon State
Batting
Fielding
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Nicola | 5.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 10 | 0 |
Hopfer, KJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance, Berkley | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Totals | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 11 | 0 |