Utah State vs Oregon State
2/28/2025
GCU Softball
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 8 | 1 | |
6 | 0 | 1 | 2 | 1 | 2 | X | 12 | 10 | 1 |
Win: Garcia, Ellie (4-3)Loss: Smith, Denay (0-2)
Scoring Summary
Team | US | OSU |
---|---|---|
1st GONZALEZ, G. flied out to rf, SF, RBI; SILVA, Tatum advanced to third; FIFITA, A. scored. | 1 | 0 |
1st ERICKSON, K. homered down the lf line, 2 RBI; SILVA, Tatum scored. | 3 | 0 |
1st Butler walked, RBI; Campbell advanced to second; Howey advanced to third; Lewis scored. | 3 | 1 |
1st Donahue singled to shortstop, 2 RBI; Butler advanced to third; Campbell scored; Howey scored. | 3 | 3 |
1st Trujillo walked, RBI; Bambarger advanced to second; Donahue advanced to third; Butler scored. | 3 | 4 |
1st Dardis reached on an error by 3b; Trujillo advanced to second; Bambarger scored, unearned; Donahue scored. | 3 | 6 |
2nd MEDINA, C. doubled down the rf line, RBI; BUNTON, A. advanced to third; PRATT, Kya scored, unearned. | 4 | 6 |
2nd SILVA, Tatum walked, RBI; FIFITA, A. advanced to second; MEDINA, C. advanced to third; BUNTON, A. scored. | 5 | 6 |
2nd MATEJ, Grace walked, RBI; SILVA, Tatum advanced to second; FIFITA, A. advanced to third; MEDINA, C. scored. | 6 | 6 |
2nd ERICKSON, K. hit by pitch, RBI; MATEJ, Grace advanced to second; SILVA, Tatum advanced to third; FIFITA, A. scored. | 7 | 6 |
3rd Dardis flied out to cf, SF, RBI; Trujillo advanced to third; Donahue scored. | 7 | 7 |
4th ERICKSON, K. homered to right center, 3 RBI; HALE, Kenzee scored, unearned; MATEJ, Grace scored. | 10 | 7 |
4th Gutierrez homered to right center, 2 RBI; Howey scored. | 10 | 9 |
5th Howey popped up to 2b, RBI; Lewis out at first 2b to 1b; Valdez scored. | 10 | 10 |
6th Donahue doubled to right center, 2 RBI; Butler scored; Flores scored. | 10 | 12 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fifita, A. | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Silva, Tatum | LF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
   Meggers, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matej, Grace | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Gonzalez, G. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Hale, Kenzee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, K. | DH | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Marble, O. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pratt, Kya | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Bunton, A. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Castillo, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, C. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pindel, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brinka, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limosnero, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 10 | 6 | 0 | 7 | 9 |
Batting
2B: Matej, Grace (1); Bunton, A. (1); Medina, C. (2)
HR: Erickson, K. (2)
SF: Gonzalez, G. (1)
Baserunning HBP: Fifita, A. (2); Erickson, K. (1)
Fielding
E: Bunton, A. (1)
Oregon State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pindel, R. | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Brinka, E. | 2.2 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 0 |
Smith, Denay | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 0 |
Limosnero, C | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Totals | 10 | 12 | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 26 | 37 | 6 | 5 | 0 |