Softball History vs Long Beach State University from January 30, 2004 - February 22, 2025
 Wins 
6
 Losses 
6
 Home Record 
2-2
 Away Record 
2-1
 Conference Record 
0-0
 Streak 
W2
 First Matchup 
L 1-5
1/30/2004
 Last 10 Matchups 
5-5
3/20/2010 - 2/22/2025
 Largest Margin of Victory 
 W 17-3
2/16/2013
 Smallest Margin of Victory 
 W 1-0
2/1/2004
 Total Runs
63
 Average Runs
5
History from January 30, 2004 - February 22, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 22 | 2025 | Neutral Cathedral City, Calif.  | W7-5  | |
| Saturday, March 2 | 2024 | Neutral Fullerton, CA  | W6-1  | |
| Saturday, February 22 | 2020 | Neutral Cathedral City, CA  | (8 Inn.) L1-2  | |
| Sunday, February 17 | 2019 | Away Long Beach, CA  | L4-6  | |
| Friday, February 15 | 2019 | Away Long Beach, CA  | W4-2  | |
| Saturday, March 3 | 2018 | Neutral San Diego, CA  | L2-3  | |
| Friday, February 24 | 2017 | Neutral Palm Springs, Calif.  | L4-7  | |
| Saturday, February 16 | 2013 | Home Las Vegas, Nev.  | W17-3  | |
| Thursday, March 8 | 2012 | Away Lakewood, Calif.  | W12-2  | |
| Saturday, March 20 | 2010 | Home San Diego, Calif.  | L4-12  | |
| Sunday, February 1 | 2004 | Home Santa Barbara, Calif.  | W1-0  | |
| Friday, January 30 | 2004 | Home Santa Barbara, Calif.  | L1-5  | 
 Win 
 Loss 
OSU Softball Preview for Civil War
Thursday, April 11
Spring FB - Coach Brennan mic'd up
Thursday, April 11
Coach Berg MIC'D UP for CAL practice  5/1/12
Thursday, April 11
Recap: Oregon State softball takes series finale from California with Natalie Hampton's blast
Sunday, May 14










