Women's Volleyball History vs University of Arizona from September 16, 1999 - September 4, 2025
Wins
9
Losses
30
Home Record
6-11
Away Record
3-18
Conference Record
9-19
Streak
L1
First Matchup
L 2-3
9/16/1999
Last 10 Matchups
3-7
10/25/2019 - 9/4/2025
Largest Margin of Victory
W 3-0
11/17/2023
Smallest Margin of Victory
W 3-2
10/15/2023
Total Points
50
Average Points
1
History from September 16, 1999 - September 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 4 | 2025 | Neutral Boise, ID | L1-3 | |
Friday, November 17 | 2023 | Away Tucson, AZ | W3-0 | |
Sunday, October 15 | 2023 | Home Corvallis, OR | W3-2 | |
Sunday, October 30 | 2022 | Away Tucson, AZ | L2-3 | |
Friday, September 30 | 2022 | Home Corvallis, OR | L0-3 | |
Sunday, September 26 | 2021 | Away Tucson, AZ | L0-3 | |
Sunday, February 21 | 2020 | Away Tucson, AZ | L1-3 | |
Friday, February 19 | 2020 | Away Tucson, AZ | L0-3 | |
Sunday, November 17 | 2019 | Home Corvallis, OR | L2-3 | |
Friday, October 25 | 2019 | Away Tucson, AZ | W3-2 | |
Friday, October 26 | 2018 | Away Tucson, AZ | L0-3 | |
Sunday, September 30 | 2018 | Home Corvallis, OR | L0-3 | |
Thursday, November 9 | 2017 | Away Tucson, Ariz. | W3-0 | |
Wednesday, October 18 | 2017 | Home Corvallis, Ore. | W3-0 | |
Sunday, October 30 | 2016 | Home Corvallis, Ore. | W3-1 | |
Friday, September 30 | 2016 | Away Tucson, Ariz. | L0-3 | |
Wednesday, November 25 | 2015 | Home Corvallis, Ore. | W3-1 | |
Sunday, November 16 | 2014 | Away Tucson, AZ | L1-3 | |
Friday, October 24 | 2014 | Home Corvallis, OR | L1-3 | |
Sunday, November 3 | 2013 | Home Corvallis, OR | L0-3 | |
Sunday, October 6 | 2013 | Away Tucson, AZ | L1-3 | |
Friday, November 9 | 2012 | Home Corvallis, Ore. | L2-3 | |
Sunday, October 21 | 2012 | Away Tucson, Ariz. | L1-3 | |
Friday, November 4 | 2011 | Away Tucson, Ariz. | L0-3 | |
Saturday, September 17 | 2011 | Home Corvallis, Ore. | L1-3 | |
Saturday, November 6 | 2010 | Away Tucson, Ariz. | L1-3 | |
Friday, October 8 | 2010 | Home Corvallis, Ore. | L2-3 | |
Saturday, November 7 | 2009 | Home Corvallis, Ore. | W3-1 | |
Friday, October 9 | 2009 | Away Tucson, Ariz. | L2-3 | |
Sunday, November 23 | 2008 | Away Tucson, Ariz. | L0-3 | |
Friday, October 24 | 2008 | Home Corvallis, Ore. | W3-0 | |
Saturday, November 26 | 2005 | Home Gill Coliseum | ||
Friday, September 23 | 2005 | Away Tucson, Ariz. | ||
Friday, November 5 | 2004 | Away Tucson, Ariz. | L0-3 | |
Friday, October 8 | 2004 | Home Corvallis, Ore. | L1-3 | |
Friday, November 14 | 2003 | Home Corvallis, Ore. | L1-3 | |
Friday, October 17 | 2003 | Away Tucson, Ariz. | L0-3 | |
Saturday, November 16 | 2002 | Away Tucson, Ariz. | L0-3 | |
Friday, October 18 | 2002 | Home Corvallis, Ore. | L0-3 | |
Saturday, October 20 | 2001 | Away Corvallis, Ore. | ||
Friday, September 21 | 2001 | Away Tucson, Ariz. | ||
Saturday, November 4 | 2000 | Away Tucson, Ariz. | L1-3 | |
Friday, October 6 | 2000 | Home Corvallis, Ore. | ||
Saturday, November 20 | 1999 | Home Corvallis, Ore. | Recap | |
Thursday, September 16 | 1999 | Away Tucson, Ariz. | L2-3 | Recap |
Win
Loss
Oregon State Volleyball 2025 Highlights
Wednesday, April 02
Oregon State Volleyball: Highlights vs Oregon
Friday, September 27
Oregon State Volleyball: First Practice 2019
Saturday, August 10
2010 Spike Out Cancer
Thursday, April 11